Template:Active Abilities list/doc
Generates a formatted, sortable, and filtered table from Special:CargoTables/ActiveAbilities. Formatting is done using Template:Active Abilities list/header for the header and a Template:Active Abilities list/row for each row.
Usage
{{Active Abilities list}}
by itself will generate a list of all Active Abilities. This is used on Active Abilities.
{{Active Abilities list|playstyleType}}
will generate a list of all Active Abilities of those comma-separated types (case-insensitive).
{{Active Abilities list|IsAvailable="0"}}
will generate a list of all unavailable Active Abilities.
Examples
{{Active Abilities list|Fire}}
produces a list of all Fire abilities, like so:
Name | Type | Ability Category | Base Power |
---|---|---|---|
Scorch | ![]() |
special attack | 6 |
Fire Burst | ![]() |
special attack | 20 |
Fireball | ![]() |
special attack | 50 |
Fire Spin | ![]() |
special attack | 65 |
Explosion | ![]() |
special attack | 120 |
{{Active Abilities list|earth|gaia}}
produces a list of all gaia and Earth abilities, like so:
Name | Type | Ability Category | Base Power |
---|---|---|---|
Rock Wall | ![]() |
physical attack | 10 |
Earth Swipes | ![]() |
physical attack | 20 |
Quicksand | ![]() |
physical attack | 35 |
Rock Slide | ![]() |
physical attack | 35 |
Dig | ![]() |
physical attack | 60 |
Spore Dance | ![]() |
status attack | 5 |
Stunner Flies | ![]() |
special attack | 5 |
Gaia Volley | ![]() |
physical attack | 10 |
Wicked Thorn | ![]() |
physical attack | 40 |
{{Active Abilities list|isAvailable=1}}
produces a list of all available Active Abilities:
Name | Type | Ability Category | Base Power |
---|---|---|---|
Air Jab | ![]() |
physical attack | 20 |
Razor Wind | ![]() |
physical attack | 20 |
Bounce | ![]() |
physical attack | 30 |
Dive Bomb | ![]() |
physical attack | 35 |
Thunder Clap | ![]() |
special attack | 60 |
Twister | ![]() |
special attack | 60 |
Escape Draft | ![]() |
physical attack | 70 |
Teleport | ![]() |
status attack | 0 |
Dark Volley | ![]() |
special attack | 10 |
Caustic Cloud | ![]() |
special attack | 12 |
Wither | ![]() |
special attack | 25 |
Pilfer | ![]() |
physical attack | 30 |
Howl | ![]() |
special attack | 40 |
Crescent Strike | ![]() |
physical attack | 50 |
Dark Pulse | ![]() |
special attack | 65 |
Rock Wall | ![]() |
physical attack | 10 |
Earth Swipes | ![]() |
physical attack | 20 |
Quicksand | ![]() |
physical attack | 35 |
Rock Slide | ![]() |
physical attack | 35 |
Dig | ![]() |
physical attack | 60 |
Scorch | ![]() |
special attack | 6 |
Fire Burst | ![]() |
special attack | 20 |
Fireball | ![]() |
special attack | 50 |
Fire Spin | ![]() |
special attack | 65 |
Explosion | ![]() |
special attack | 120 |
Spore Dance | ![]() |
status attack | 5 |
Stunner Flies | ![]() |
special attack | 5 |
Gaia Volley | ![]() |
physical attack | 10 |
Wicked Thorn | ![]() |
physical attack | 40 |
Meditate | ![]() |
status attack | 0 |
Ruminate | ![]() |
status attack | 0 |
Angelic Ray | ![]() |
special attack | 10 |
Light Burst | ![]() |
special attack | 20 |
Righteous Light | ![]() |
special attack | 130 |
Fortify | ![]() |
status attack | 0 |
Crush | ![]() |
physical attack | 30 |
Hook | ![]() |
physical attack | 30 |
Mecha Strike | ![]() |
physical attack | 45 |
Iron Fist | ![]() |
physical attack | 50 |
Armor Up | ![]() |
status attack | 0 |
Counter | ![]() |
physical attack | 0 |
Growth | ![]() |
status attack | 0 |
Reflect | ![]() |
special attack | 0 |
Rest | ![]() |
status attack | 0 |
Roar | ![]() |
status attack | 0 |
Sharpen | ![]() |
status attack | 0 |
Startle | ![]() |
status attack | 0 |
Thrash | ![]() |
physical attack | 15 |
Slash | ![]() |
physical attack | 20 |
Swipes | ![]() |
physical attack | 20 |
Homing Blast | ![]() |
special attack | 40 |
Rush | ![]() |
physical attack | 40 |
Bite | ![]() |
physical attack | 60 |
Fling | ![]() |
physical attack | 60 |
Rage | ![]() |
physical attack | 80 |
Riptide | ![]() |
special attack | 40 |
{{Active Abilities list|BA=1}}
produces a list of all basic active abilities:
There are no currently known active abilities which match the given query.