Template:Infobox Kinfolk
From Kindred Fates Wiki
This template defines the table "Kinfolk". View table.
An infobox for use on Kinfolk pages. It stores data to Special:CargoTables/Kinfolk.
Usage
{{Infobox Kinfolk | name = | image = | image2 = | number = | type = | ability1 = | ability2 = | height = | weight = | evolutionStage = | evolvesFrom = | evolvesTo = | unnamed = | isInAlpha = | isInBeta = }}
Parameters
Parameter | Data Type | Default Value | Description |
---|---|---|---|
name | String | {{PAGENAME}} | The creature's name |
image | String | {{{name}}}.png or {{PAGENAME}}.png | The image to be used, without the File: prefix but with the extension. For example, if you wanted to use File:Awburn.png, you'd input Awburn.png. If not given, the page will be added to Category:Kinfolk lacking infobox images. |
image2 | String | Same as image, but the image of the Phantom variant. If not given, the page will be added to Category:Kinfolk lacking phantom infobox images. | |
tab3 | String | Optional. If given, creates a third tab under Normal and Phantom with the given name. Made to accommodate Royals or other possible third variants. | |
image3 | String | Optional. The image used in the third tab. Follows the same rules as image and image2. | |
number | Integer | ? | The Kinfolk's number |
type | String | ? | The Kinfolk's type, in title case. |
evolutionStage | String | ? | The Kinfolk's stage in its evolution line. |
evolvesFrom | String | Which Kinfolk this one evolves from. This will be automatically linked. | |
evolvesTo | String | Which Kinfolk this one evolves into. This will be automatically linked. | |
ability1/ability2 | String | ? | The Kinfolk's first and second ability. Both will be automatically linked. If neither is given, the page will be added to Category:Kinfolk missing abilities. |
unnamed | Boolean | Optional. True if the Kinfolk is currently known by a code name or community nickname. | |
isInAlpha | Boolean | No | True if the Kinfolk is currently available in the Alpha Combat Arena. |
noCategories | Boolean | Optional. If given any value, the page will not be auto-categorized. |
Example
Awburn | |
---|---|
General details | |
No. | 1 |
Type | Fire |
Stage | ? |
Evolves from | ? |
Evolves to | ? |
Passive Abilities | Cinder |
Is Kinfolk In Alpha? | No |
{{Infobox Kinfolk | name = Awburn | image = Awburn.png | image2 = PhantomAwburn.png | number = 1 | type = Fire | ability1 = Cinder | ability2 = | evolutionStage = | evolvesFrom = | evolvesTo = | isInAlpha = No | isInBeta = No }}